The Endbringer
Overview
The Endbringer is the perfected Duelist Rogue — a build that uses the strongest tools in the game to transform you into an unstoppable killing machine. Unlike experimental Rogue variants that lean on niche weapons, this one is streamlined around raw efficiency, taking advantage of Garb of Kinship and Maul of the Black City to push both survivability and damage to absurd levels. Once online, the build can chain abilities endlessly, remain effectively invincible, and obliterate enemies with a single button press.
The strength of the Endbringer comes from how quickly it comes together. Rogue already has one of the smoothest early games thanks to dodges, parries, and flexible kit options, and this build doubles down by prioritizing tool abilities to generate resources and unlock powerful loops earlier than most classes. By the midgame, you’ll already be snowballing fights with explosive damage and momentum sustain, and by the late game, you’re pressing 1,000 Cuts on repeat while the battlefield crumbles around you. It’s reliable, brutally effective, and among the best Rogue setups in Dragon Age: The Veilguard.

Early Game
Character creation doesn’t matter much in the long term, but for efficiency the Veil Jumpers are your best pick thanks to their bonus critical damage. Rogues already thrive early due to evasive options, parry windows, and easy ranged pressure, making the pre-25 stretch less punishing than it is for Mages. Still, this build ensures you hit power spikes fast by leaning on tools rather than momentum-gated abilities.
Your starting toolkit should be Piler, Explosive Trap, and Lightning Flask. Piler is the early MVP: a free heal, a detonation, and momentum generation all in one button. Explosive Trap comes online around level 12 and skyrockets your power — frequent momentum return, big AoE damage, and another way to send enemies flying. Lightning Flask is your only momentum spender at this stage, so you’ll use it often, and it does great damage in a large area while doubling as crowd control when you knock enemies off ledges.
Key passives tie this together. Rolling Momentum ensures your tools refund momentum so you can keep using Lightning Flask. Downfall lets you crit for free on jump attacks against knocked-down enemies — which happens constantly from your abilities. Adrenaline rewards clean dodging with escalating damage, while Reposte (parry) can make early encounters trivial if you want to practice the timing. Before level 25, just rely on cheap tools, keep detonating, and stack crits whenever enemies are on the ground.
Early Levels
| Level </1700_d3de57-29> | Spell/Passive </1700_0399c6-1a> |
|---|---|
| 1 </1700_2b0e73-b4> | Riposte </1700_851366-a6> |
| 2 </1700_eb07d7-e0> | Powerful Rebuttal </1700_dd1244-87> |
| 3 </1700_6d1be1-a0> | Pilfer </1700_6f130e-a2> |
| 4 </1700_73385c-1a> | Bulwark </1700_f39c30-16> |
| 5 </1700_c59197-f3> | Leaping Shot </1700_0798ba-f4> |
| 6 </1700_ac0ac7-4e> | Necessary Steps </1700_7ea0c2-d2> |
| 7 </1700_5a247f-f3> | Rolling Momentum </1700_0aabb3-c8> |
| 8 </1700_44774e-3f> | Swift Rebuke </1700_a3c239-ac> |
| 9 </1700_2bc5b7-7b> | Burst of Speed </1700_d1e0c2-a7> |
| 10 </1700_d72bb6-33> | Lightning Flask </1700_9a8672-f4> |
| 11 </1700_3a8ca4-f0> | Tipped Arrowheads </1700_9f8e3c-ae> |
| 12 </1700_eefb49-48> | Some Motivation </1700_43884a-27> |
| 13 </1700_6bb4b8-ef> | Sharper Edge </1700_d237ca-dd> |
| 14 </1700_8bb828-d3> | Explosive Trap </1700_644e5c-c9> |
| 15 </1700_48d96e-0d> | Downfall </1700_7f85e4-b5> |
| 16 </1700_1f8164-ad> | Hurricane of Blades </1700_b9a1da-fc> |
| 17 </1700_736963-d9> | Staggering Blade </1700_ffa0a3-5f> |
| 18 </1700_f7b9b0-63> | Necrotic Fog </1700_50fd4c-e0> |
| 19 </1700_7270d8-3b> | Death’s Blessing </1700_cc82d0-fe> |
| 20 </1700_5a084d-b2> | Poisoned Reply </1700_0e253a-fd> |
| 21 </1700_598914-08> | Wrath </1700_d06167-21> |
| 22 </1700_b2f971-7e> | Toxic Dash </1700_32176f-97> |
| 23 </1700_8cef7d-ec> | Arcane Defiance </1700_efee28-c8> |
| 24 </1700_017af7-7f> | Adrenaline </1700_4ebf62-2c> |
| 25 </1700_ef16eb-8b> | Murder of Crows </1700_0c5f81-26> |
| 26 </1700_1893d8-fd> | A Thousand Cuts </1700_b30ce8-c1> |
| 27 </1700_abb00b-8d> | Concentration </1700_c268fe-8e> |
| 28 </1700_c6ab37-6c> | Quick Control </1700_c20125-c7> |
| 29 </1700_4a47e6-ea> | Death’s Blessing </1700_a673d3-8b> |
| 30 </1700_3eaa10-b6> | Medium Armor Mastery </1700_29b578-9d> |
Equipment
| Item </1700_65e9ad-10> | Details </1700_155c0e-35> |
|---|---|
| Primary Weapon ![]() Cutthroat Sword </1700_f55f27-be> | Provides +15% bonus damage and additional status effects </1700_4e0b42-6c> |
| Secondary Weapon ![]() Duelist Blade </1700_1f19c7-22> | More then doubles your damage at the cost of additional mana </1700_fe1fdc-72> |
| Bow ![]() Grip and Rip </1700_61fe50-dc> | Additional fire damage and mana resource </1700_a65a85-06> |
| Helmet ![]() Defiant Silence </1700_91b1a3-c7> | Provides +30% damage from having all blast abilities and refunds 25% of mana cost on impact </1700_144c61-70> |
| Armor ![]() Garb of Kinship </1700_ba4c88-2a> | The best armor piece in The Veilguard, provides longer advantage duration, +10% damage for EVERY advantage (you will typically always have 3+), makes the advantages more effective and most importantly heals you for +5% when gaining an advantage which will offset the self damage of Maw of the Black City </1700_f61825-d0> |
| Ring 1 ![]() Maw of the Black City </1700_c00841-ec> | Makes your abilities a guaranteed critical hit at the cost of our health, this issue is completely negated by Garb of Kinship & Twin Buckle Binding </1700_93e42e-71> |
| Ring 2 ![]() Bleeding Corvus/The Last Resort </1700_3398c2-0a> | Extra Fire Damage </1700_9df777-21> |
| Amulet ![]() Crows Perch Medallion </1700_5851b9-c4> | Significant boosts to our blast ability damage and returns our mana when critical hitting with blast abilities, working in perfect combination with Maw of the Black City </1700_7b07f0-12> |
| Belt ![]() Twin Buckle Binding </1700_77d04e-5f> | Extra healing and ability damage </1700_6e8f67-c2> |
| Rune 1 ![]() Vivify </1700_c66707-02> | Ability cooldowns are refreshed and the next ability is free </1700_335759-5f> |
| Rune 2 ![]() Escalate </1700_35915b-7e> | Passive +10% Ability damage </1700_ad8e86-50> |
| Rune 3 ![]() ? </1700_31b76b-a4> | Passive +10% Fire damage </1700_8226f0-91> |
Equipment Overview
- Cutthroat Sword + Duelist Blade – High crit damage, penetration, and Precision access make Cutthroat the main hand choice. Duelist Blade stacks pure damage in the off-hand, keeping the build streamlined. These can be swapped for Cold Steel or other niche daggers if you want to experiment, but this pairing is the most efficient.
- Grip and Rip (Bow) – Not a damage centerpiece, but it gives seven extra arrows, directly fueling the Some Motivation passive for a huge global damage boost. Dump arrows in hipfire whenever you can for consistent value.
- Defiant Silence (Helmet) – Stacks critical damage, which is the backbone of this build’s offense.
- Garb of Kinship (Armor) – The linchpin of the setup. It heals you and amplifies damage based on advantages, completely negating the self-damage of Maul of the Black City and ensuring a near-constant 30–40% damage increase.
- Crow’s Perch Medallion (Amulet) – The enabler of infinite 1,000 Cuts. Grants momentum on crits with strike abilities, and since every stab of 1,000 Cuts crits, you’ll never run out of resources.
- Maul of the Black City + Bleeding Corvis (Rings) – Maul guarantees every ability crits, pushing your DPS to the ceiling while Garb of Kinship erases the drawback. Bleeding Corvis amplifies physical damage, which synergizes perfectly after converting 1,000 Cuts into physical.
- Twin Buckle Binding (Belt) – Provides extra healing and offsets Maul’s self-damage while adding ability damage. Simple, effective, and the best overall choice.
- Runes: Pierce, Redouble, Ascend – Pierce for penetration, Redouble for ability damage, and Ascend for a flat damage boost. Use Ascend’s active carefully — you’re tanky, but you don’t need the risk.
These pieces combine into a self-sustaining loop: infinite momentum from the amulet, constant crits from the ring, healing and damage from the armor, and cooldown resets from Vivify. Once assembled, the build essentially never runs out of gas.
How to Play Late Game
By the time you unlock 1,000 Cuts, the Endbringer shifts into its true form. The ability’s long animation makes you invulnerable, and with Crow’s Perch Medallion feeding momentum back on every crit, you can chain it endlessly. Simply put, you are unkillable as long as you’re stabbing.
The basic loop is:
- Reeling Bolt to pull enemies together and apply Weaken.
- Explosive Trap to knock them down, detonate, and set up AoE.
- 1,000 Cuts to delete everything in range while healing through Garb of Kinship.
- Hipfire with Grip and Rip to dump arrows for extra Some Motivation stacks whenever you reposition.
With Bleeding Corvis and Physical Strikes, Cuts deals absurdly high numbers against every target type, while Explosive Trap and Reeling Bolt keep groups locked down so you can shred multiple enemies at once. Use Vivify or your ultimate if you ever somehow miss enemies and run low on momentum, but in practice, this almost never happens.
The Endbringer isn’t just strong — it’s effortless. Once online, the build requires minimal inputs, yet offers some of the highest sustained damage and survivability in the game. On Nightmare, it trivializes bosses and elite groups alike, turning every fight into a matter of lining up enemies for the next Cut.
Final Levels
| Level </1700_b59601-f8> | Spell/Passive </1700_3f67ea-44> |
|---|---|
| 31 </1700_2263c9-4b> | Perserverance </1700_2edbaf-6e> |
| 32 </1700_bb4399-d1> | Controlled Providence </1700_ce4a20-ae> |
| 33 </1700_0533c0-87> | Providence </1700_718a4c-a0> |
| 34 </1700_9db691-b6> | Inspiring Control </1700_a9e11d-82> |
| 35 </1700_542cf7-0c> | Decisive Finale </1700_1c199a-fe> |
| 36 </1700_9b09d4-ea> | Piercing Strike </1700_75a7a2-d6> |
| 37 </1700_f163dd-6a> | Momentous Occasion </1700_d12ca4-30> |
| 38 </1700_215da5-f0> | Burst of Speed </1700_e2b45d-2f> |
| 39 </1700_6276d4-11> | Explosive Daggers </1700_02cc31-2d> |
| 40 </1700_7bad98-c9> | Providence </1700_8d8d5b-3a> |
| 41 </1700_5aaf5e-5d> | Swift Death </1700_cd3e9c-61> |
| 42 </1700_b62ce1-35> | Physical Strikes </1700_051ed8-c6> |
| 43 </1700_31f4c7-62> | Wrath </1700_f56d12-ac> |
| 44 </1700_084716-7b> | Mounting Thrill </1700_ce115c-7a> |
| 45 </1700_d59d67-58> | Adrenaline Rush </1700_0d270d-92> |
| 46 </1700_e99d02-14> | Deflection </1700_efa6ba-b4> |
| 47 </1700_ccaeaa-f8> | Decisive Finish </1700_ae8bdb-e9> |
| 48 </1700_f96920-a6> | Daring Counter </1700_255b4b-ce> |
| 49 </1700_830ecd-17> | Evasive Maneuvers </1700_e718f4-f0> |
| 50 </1700_186eb1-de> | Endure </1700_d7a223-99> |
| 51 </1700_6d6e95-48> | Rain of Decay </1700_762765-2b> |
| 52 </1700_416957-26> | Burst of Speed </1700_392d99-c0> |
| 53 </1700_314983-87> | Bated Breath </1700_7a9098-96> |
| 54 </1700_9f5d27-ea> | Determination </1700_7d3e48-11> |
| 55 </1700_2dcbe4-d2> | Keen Eye </1700_817cad-ae> |
| 56 </1700_a65347-80> | Burst of Speed </1700_9b6481-4b> |
| 57 </1700_fe98ba-05> | Reeling Bolt </1700_52a6ee-77> |
| 58 </1700_70303f-73> | Shall we Dance </1700_02c624-fa> |
| 59 </1700_ed1682-0a> | Dynamic Gains </1700_16ac14-56> |
| 60 </1700_6f3a4a-a1> | Balanced Flow </1700_9e6a62-4b> |
| 61 </1700_b09e53-c6> | Shattering Control </1700_5aa99e-50> |
| 62 </1700_7fe395-e0> | Salvaged Arrowheads </1700_4cca40-b9> |
| 63 </1700_d4d322-d8> | Close Quarters Combat </1700_84ffbd-75> |
| 64 </1700_2df61b-ef> | Shellbreaker </1700_62a15c-94> |
| 65 </1700_203def-27> | Bulwark </1700_3a2ccb-c2> |
- Every ability node is an extra 15% passive damage so we want to grab as many abilities as possible even if we are not using them
Build Snapshot

Support the Website
Thank you for choosing RPGael!
RPGael is kept ad-free so you can enjoy builds without distractions. If you’d like to support the site, you can donate through Ko-fi or check out the RedGael YouTube channel. Every bit of support helps keeps new content coming!














